Southport Road Eccleston Chorley Lancashire PR7 6ES
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Ford Focus 2.3 Focus RS 4WD 5dr

1 OWNER/LUX PACK/NAV/FSH
£28,995
+ £99 admin fee
  • Ford Focus 2.3 Focus RS 4WD 5dr 1
  • Ford Focus 2.3 Focus RS 4WD 5dr 2
  • Ford Focus 2.3 Focus RS 4WD 5dr 3
  • Ford Focus 2.3 Focus RS 4WD 5dr 4
  • Ford Focus 2.3 Focus RS 4WD 5dr 5
  • Ford Focus 2.3 Focus RS 4WD 5dr 6
  • Ford Focus 2.3 Focus RS 4WD 5dr 7
  • Ford Focus 2.3 Focus RS 4WD 5dr 8
  • Ford Focus 2.3 Focus RS 4WD 5dr 9
  • Ford Focus 2.3 Focus RS 4WD 5dr 10
  • Ford Focus 2.3 Focus RS 4WD 5dr 11
  • Ford Focus 2.3 Focus RS 4WD 5dr 12
  • Ford Focus 2.3 Focus RS 4WD 5dr 13
  • Ford Focus 2.3 Focus RS 4WD 5dr 14
  • Ford Focus 2.3 Focus RS 4WD 5dr 15
  • Ford Focus 2.3 Focus RS 4WD 5dr 16
  • Ford Focus 2.3 Focus RS 4WD 5dr 17
  • Ford Focus 2.3 Focus RS 4WD 5dr 18
  • Ford Focus 2.3 Focus RS 4WD 5dr 19
  • Ford Focus 2.3 Focus RS 4WD 5dr 20
  • Ford Focus 2.3 Focus RS 4WD 5dr 21
  • Ford Focus 2.3 Focus RS 4WD 5dr 22
  • Ford Focus 2.3 Focus RS 4WD 5dr 23
  • Ford Focus 2.3 Focus RS 4WD 5dr 24
  • Ford Focus 2.3 Focus RS 4WD 5dr 25
  • Ford Focus 2.3 Focus RS 4WD 5dr 26
  • Ford Focus 2.3 Focus RS 4WD 5dr 27
  • Ford Focus 2.3 Focus RS 4WD 5dr 28
  • Ford Focus 2.3 Focus RS 4WD 5dr 29
  • Ford Focus 2.3 Focus RS 4WD 5dr 30
  • Ford Focus 2.3 Focus RS 4WD 5dr 31
  • Ford Focus 2.3 Focus RS 4WD 5dr 32
  • Ford Focus 2.3 Focus RS 4WD 5dr 33
  • Ford Focus 2.3 Focus RS 4WD 5dr 34
  • Ford Focus 2.3 Focus RS 4WD 5dr 35
  • Ford Focus 2.3 Focus RS 4WD 5dr 36
  • Ford Focus 2.3 Focus RS 4WD 5dr 37
  • Ford Focus 2.3 Focus RS 4WD 5dr 38
  • Ford Focus 2.3 Focus RS 4WD 5dr 39
  • Ford Focus 2.3 Focus RS 4WD 5dr 40
  • Ford Focus 2.3 Focus RS 4WD 5dr 41
  • Ford Focus 2.3 Focus RS 4WD 5dr 42
  • Ford Focus 2.3 Focus RS 4WD 5dr 43
  • Ford Focus 2.3 Focus RS 4WD 5dr 44
  • Ford Focus 2.3 Focus RS 4WD 5dr 45
  • Ford Focus 2.3 Focus RS 4WD 5dr 46
  • Ford Focus 2.3 Focus RS 4WD 5dr 47
  • Ford Focus 2.3 Focus RS 4WD 5dr 48
  • Ford Focus 2.3 Focus RS 4WD 5dr 49
  • Ford Focus 2.3 Focus RS 4WD 5dr 50
  • Ford Focus 2.3 Focus RS 4WD 5dr 51
  • Ford Focus 2.3 Focus RS 4WD 5dr 52
  • Ford Focus 2.3 Focus RS 4WD 5dr 53
  • Ford Focus 2.3 Focus RS 4WD 5dr 54
  • Ford Focus 2.3 Focus RS 4WD 5dr 55
  • Ford Focus 2.3 Focus RS 4WD 5dr 56
  • Ford Focus 2.3 Focus RS 4WD 5dr 57
  • Ford Focus 2.3 Focus RS 4WD 5dr 58
  • Ford Focus 2.3 Focus RS 4WD 5dr 59
  • Ford Focus 2.3 Focus RS 4WD 5dr 60
  • Ford Focus 2.3 Focus RS 4WD 5dr 61
  • Ford Focus 2.3 Focus RS 4WD 5dr 62
  • Ford Focus 2.3 Focus RS 4WD 5dr 63
  • Ford Focus 2.3 Focus RS 4WD 5dr 64
  • Ford Focus 2.3 Focus RS 4WD 5dr 65
  • Ford Focus 2.3 Focus RS 4WD 5dr 66
  • Ford Focus 2.3 Focus RS 4WD 5dr 67
  • Ford Focus 2.3 Focus RS 4WD 5dr 68
  • Ford Focus 2.3 Focus RS 4WD 5dr 69
  • Ford Focus 2.3 Focus RS 4WD 5dr 70
    • Ford Focus 2.3 Focus RS 4WD 5dr 1
    • Ford Focus 2.3 Focus RS 4WD 5dr 2
    • Ford Focus 2.3 Focus RS 4WD 5dr 3
    • Ford Focus 2.3 Focus RS 4WD 5dr 4
    • Ford Focus 2.3 Focus RS 4WD 5dr 5
    • Ford Focus 2.3 Focus RS 4WD 5dr 6
    • Ford Focus 2.3 Focus RS 4WD 5dr 7
    • Ford Focus 2.3 Focus RS 4WD 5dr 8
    • Ford Focus 2.3 Focus RS 4WD 5dr 9
    • Ford Focus 2.3 Focus RS 4WD 5dr 10
    • Ford Focus 2.3 Focus RS 4WD 5dr 11
    • Ford Focus 2.3 Focus RS 4WD 5dr 12
    • Ford Focus 2.3 Focus RS 4WD 5dr 13
    • Ford Focus 2.3 Focus RS 4WD 5dr 14
    • Ford Focus 2.3 Focus RS 4WD 5dr 15
    • Ford Focus 2.3 Focus RS 4WD 5dr 16
    • Ford Focus 2.3 Focus RS 4WD 5dr 17
    • Ford Focus 2.3 Focus RS 4WD 5dr 18
    • Ford Focus 2.3 Focus RS 4WD 5dr 19
    • Ford Focus 2.3 Focus RS 4WD 5dr 20
    • Ford Focus 2.3 Focus RS 4WD 5dr 21
    • Ford Focus 2.3 Focus RS 4WD 5dr 22
    • Ford Focus 2.3 Focus RS 4WD 5dr 23
    • Ford Focus 2.3 Focus RS 4WD 5dr 24
    • Ford Focus 2.3 Focus RS 4WD 5dr 25
    • Ford Focus 2.3 Focus RS 4WD 5dr 26
    • Ford Focus 2.3 Focus RS 4WD 5dr 27
    • Ford Focus 2.3 Focus RS 4WD 5dr 28
    • Ford Focus 2.3 Focus RS 4WD 5dr 29
    • Ford Focus 2.3 Focus RS 4WD 5dr 30
    • Ford Focus 2.3 Focus RS 4WD 5dr 31
    • Ford Focus 2.3 Focus RS 4WD 5dr 32
    • Ford Focus 2.3 Focus RS 4WD 5dr 33
    • Ford Focus 2.3 Focus RS 4WD 5dr 34
    • Ford Focus 2.3 Focus RS 4WD 5dr 35
    • Ford Focus 2.3 Focus RS 4WD 5dr 36
    • Ford Focus 2.3 Focus RS 4WD 5dr 37
    • Ford Focus 2.3 Focus RS 4WD 5dr 38
    • Ford Focus 2.3 Focus RS 4WD 5dr 39
    • Ford Focus 2.3 Focus RS 4WD 5dr 40
    • Ford Focus 2.3 Focus RS 4WD 5dr 41
    • Ford Focus 2.3 Focus RS 4WD 5dr 42
    • Ford Focus 2.3 Focus RS 4WD 5dr 43
    • Ford Focus 2.3 Focus RS 4WD 5dr 44
    • Ford Focus 2.3 Focus RS 4WD 5dr 45
    • Ford Focus 2.3 Focus RS 4WD 5dr 46
    • Ford Focus 2.3 Focus RS 4WD 5dr 47
    • Ford Focus 2.3 Focus RS 4WD 5dr 48
    • Ford Focus 2.3 Focus RS 4WD 5dr 49
    • Ford Focus 2.3 Focus RS 4WD 5dr 50
    • Ford Focus 2.3 Focus RS 4WD 5dr 51
    • Ford Focus 2.3 Focus RS 4WD 5dr 52
    • Ford Focus 2.3 Focus RS 4WD 5dr 53
    • Ford Focus 2.3 Focus RS 4WD 5dr 54
    • Ford Focus 2.3 Focus RS 4WD 5dr 55
    • Ford Focus 2.3 Focus RS 4WD 5dr 56
    • Ford Focus 2.3 Focus RS 4WD 5dr 57
    • Ford Focus 2.3 Focus RS 4WD 5dr 58
    • Ford Focus 2.3 Focus RS 4WD 5dr 59
    • Ford Focus 2.3 Focus RS 4WD 5dr 60
    • Ford Focus 2.3 Focus RS 4WD 5dr 61
    • Ford Focus 2.3 Focus RS 4WD 5dr 62
    • Ford Focus 2.3 Focus RS 4WD 5dr 63
    • Ford Focus 2.3 Focus RS 4WD 5dr 64
    • Ford Focus 2.3 Focus RS 4WD 5dr 65
    • Ford Focus 2.3 Focus RS 4WD 5dr 66
    • Ford Focus 2.3 Focus RS 4WD 5dr 67
    • Ford Focus 2.3 Focus RS 4WD 5dr 68
    • Ford Focus 2.3 Focus RS 4WD 5dr 69
    • Ford Focus 2.3 Focus RS 4WD 5dr 70

    Enquire today

    Enquire about this Ford Focus.

    We are open 09:00-17:30 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      27,010 miles
    • Fuel Type
      Petrol
    • Registration
      NR16ZAR
    • Transmission
      Manual
    • Body Type
      Hatchback

    Description

    Taken out of storage for the last few years and its just had a Major Service inc Brake fluid change, Front & rear discs & pads, 4 MIchelin Tyres, 2 new key batteries and a new MOT and to top it off a a full detail and ceramic wax coating!

    Introducing the Ford Focus 2.3 Focus RS 4WD 5dr – a true masterpiece of engineering and design, now available for those who demand the ultimate driving experience. With just 27,010 miles on the clock and only one previous owner, this exceptional vehicle is ready to make its mark on the open road.

    Finished in the striking Nitrous Blue, this Ford Focus is a head-turner in every sense. Its bold and dynamic exterior is complemented by the sleek 19-inch Forged Black Alloy Wheels, adding a touch of sophistication and sportiness to its already impressive profile.

    Step inside, and you'll be greeted by the luxurious Recaro Shell Front Seats in black, designed to provide unparalleled comfort and support during every journey. The Ford SYNC2 Navigation System ensures you stay connected and on the right track, making every drive as seamless as possible.

    The Luxury Pack elevates your driving experience with premium features that cater to your every need, ensuring that every moment spent behind the wheel is nothing short of extraordinary.

    With its powerful 2.3-litre engine and advanced 4WD system, the Ford Focus delivers exhilarating performance and precision handling, making it the perfect companion for both city streets and winding country roads.

    Don't miss your chance to own this remarkable Ford Focus – a vehicle that combines style, performance, and innovation in one stunning package. Visit us today and experience the thrill of driving a true icon.
      Ford Focus 2.3 Focus RS 4WD 5dr
      Ford Focus
      £28,995
      Contact us
      JRR Cars
      Southport Road Eccleston Chorley Lancashire PR7 6ES
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Auto Dimming Rear View Mirror
      • AWD Torque Vectoring Control
      • 8in TFT Touchscreen with Ford SYNC2
      • 19in Alloy Wheels - Multi Spoke
      • Bi-Xenon Headlights
      • LED Ambient Courtesy Lighting
      • Trip Computer
      • Steering Wheel - Flat Bottom 3-Spoke Leather Trimmed with RS Logo
      • Steering Column - Rake and Reach Adjustment
      • Stainless Steel Pedal Covers with Rubber Inserts
      • Speakers - x9 Sony Premium
      • Seats - Drivers Manual Height and Fore-Aft Adjustment
      • Sculpted 3-Seater Rear Bench Seat - 60-40 Split Back
      • Remote Central Locking
      • Quickclear Heated Windscreen
      • Leather-Trimmed Handbrake
      • Interior Door Lever - Chrome Finish
      • Headlights - Adaptive
      • Front Seat - Passengers Manual Fore-Aft Adjustment
      • Floor Mats - Carpet - Front and Rear
      • Exhaust - Twin High-Performance
      • Emergency Brake Warning
      • Electric Windows - Front and Rear - One Touch - Global Opening
      • Dual Electronic Automatic Temperature Control
      • Colour TFT Instrument Cluster Display
      • Centre Console with Armrest
      • Ford Power Starter Button
      • Performance Shift Light
      • MyKey
      • Locking Wheel Nuts
      • Launch Control
      • LED Daytime Running Lights
      • IPS - Intelligent Protection System
      • Hill Start Assist
      • Headlights - Jet Wash
      • Gearshift Knob - RS Unique Leather Trimmed
      • Front and Rear Bumper - Body Colour - Unique RS Design
      • RS Front Door Scuff Plates
      • Ford Easy-Fuel Capless Refuelling System
      • EPAS - Electric Power Assisted Steering
      • Dual Mode Damper Settings
      • Door Mirrors - Heated - Electric - Integrated Side Indicators - Body Coloured
      • Automatic Headlights
      • Anti-Lock Braking System - ABS and Electronic Stability Control - ESC with Traction Control and Hill Start Assist
      • Airbags - Front and Rear Side Curtain
      • Airbags - Front Side Impact
      • Airbags - Driver and Front Passenger
      • Additional Binaccle Mounted Gauges - Boost Pressure - Oil Temperature and Oil Pressure
      • 4 Preset Drive Modes - Normal - Sport - Track - Drift
      • Unique RS Performance Rear Spoiler
      • Tyre Repair Kit
      • Tyre Pressure Monitoring System
      • Thatcham Category 1 Alarm
      • Rear Centrally Located LED Fog Light
      • Rain Sensitive Windshield Wipers
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 19in Alloy Wheels - Forged - Black (worth £495)
      • Luxury Pack (worth £833)
      • Nitrous Blue (worth £620)
      • Ford SYNC2 Navigation System (worth £387)
      • Recaro Shell Front Seats - Black (worth £954)
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Ford Focus 2.3 Focus RS 4WD 5dr
      FordFocus
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Ford Focus 2.3 Focus RS 4WD 5dr
      FordFocus