Railway RoadAdlingtonChorleyLancashirePR6 9RG
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (70)BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr

M SPORT PLUS PACK|COMFORT PACK
£25,300
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 1
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 2
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 3
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 4
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 5
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 6
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 7
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 8
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 9
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 10
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 11
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 12
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 13
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 14
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 15
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 16
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 17
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 18
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 19
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 20
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 21
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 22
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 23
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 24
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 25
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 26
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 27
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 28
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 29
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 30
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 31
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 32
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 33
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 34
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 35
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 36
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 37
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 38
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 39
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 40
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 41
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 42
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 43
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 44
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 45
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 46
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 47
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 48
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 49
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 50
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 51
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 52
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 53
  • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 54
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 1
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 2
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 3
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 4
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 5
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 6
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 7
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 8
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 9
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 10
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 11
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 12
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 13
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 14
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 15
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 16
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 17
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 18
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 19
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 20
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 21
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 22
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 23
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 24
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 25
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 26
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 27
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 28
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 29
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 30
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 31
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 32
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 33
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 34
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 35
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 36
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 37
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 38
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 39
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 40
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 41
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 42
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 43
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 44
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 45
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 46
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 47
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 48
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 49
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 50
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 51
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 52
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 53
    • BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr 54

    Enquire today

    Enquire about this BMW Z4.

    We are open 09:00-17:30 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (70)
    • Mileage
      31,000 miles
    • Body Type
      Convertible
    • Fuel Type
      Petrol
    • Transmission
      Automatic
    • Colour
      White

    Description

    **HIGHLY RATED FOR OUR CUSTOMER SERVICE!** JRR Cars is a independent family run dealership, established in 2008. We pride ourselves on going the extra mile for all of our customers, check out our reviews and you will see why!

    Lovely example throughout, Full Service History, 2 keys, Looks and drives fantastic, HPI Clear, NO Admin fees! We are a family run business established in 2008. All cars come freshly sanitized, ASK FOR A PERSONALISED WALK AROUND VIDEO! FINANCE AVAILABLE & EXTENDED WARRANTIES AVAILABLE! CHECK OUT OUR 5* REVIEWS! View online at WWW.JRRCARS.CO.UK
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Contact us
    JRR Cars
    Railway Road Adlington Chorley Lancashire PR6 9RG
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket in Front Storage Compartment
    • Active Guard Plus
    • Airbags
    • Ambient Interior Lighting
    • BMW Connected Package Professional
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Live Cockpit Professional
    • BMW TeleServices
    • Battery in Luggage Compartment
    • Bluetooth Hands Free with USB Audio Interface
    • Bumper System - Front and Rear
    • Central Locking Switch
    • Child Seat ISOFIX Attachments - for Passenger Seat
    • Closing System with Central Locking
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders - Front
    • DSC - Dynamic Stability Control Plus
    • Door Sill Finishers - M Designation
    • Door Sill Strips
    • Drive Performance Control with ECO PRO - Comfort and Sport Modes
    • Dynamic Brake Lights
    • Electric Windows - Open-Close Fingertip Control
    • Electro Mechanical Parking Brake With Automatic Drive-Away Release and Auto-Hold Function
    • Electronic Differential Lock
    • Exhaust Tailpipe - Split Left and Right
    • Extended Storage
    • Exterior Mirror Housing - Body Colour
    • Exterior Mirrors - Electrically Folding with Anti Dazzle
    • Exterior Trim - High Gloss Shadowline
    • Follow Me Home Headlight Function
    • Headlights - Beam Throw Control
    • Heated Windscreen Washer Jets
    • Instrument Cluster
    • Instrument Panel in Sensatec
    • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
    • Interior Trim - Finishers in Aluminium Tetragon
    • Kidney Grille in Mesh Design
    • LED Headlights
    • Loudspeaker System - BMW Advanced
    • M Aerodynamics Package
    • M Leather Steering Wheel
    • M Sport Brakes
    • M Sport Suspension
    • M Sports Seats - Driver and Passenger
    • Mobility Kit
    • Model Logo
    • Oil Sensor For Level and Grade - Warning by Check Control System
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Power Steering - Electric
    • Rear Lights - LED
    • Rear Window - Electric - Including Heating
    • Rollover Protection System
    • Run-Flat Indicator
    • Seats - Front Heated
    • Sensatec Dashboard
    • Soft-Top - Black
    • Sport Automatic Transmission
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Column Mechanically and Infinitely Variably Adjustable in Height
    • Steering Wheel - Gearshift Paddles
    • Steering Wheel - Sport - Leather with Multifunction
    • Stereo Speaker System
    • Sun Visors with Vanity Mirrors
    • Tailgate Release
    • Three-Point Seat Belts - All Seats
    • Two Tone Horn
    • Two-Stage Brake Force Display
    • Tyre Pressure Monitor with a Three-Level Warning Strategy
    • Tyres - Reduced Rolling Resistance
    • USB Connection
    • Variable Sport Steering
    • Visible VIN
    • Welcome Light
    • Window Recess Finisher - Black Matt
    • Windows - Heated Protection Glazing with Green Tint
    • Windscreen Wipers with Adjustable Intervals
    • 18in Alloy Wheels - M Light Double Spoke Style - Bicolour Ferric Grey - 798 M
    • Air Conditioning - Automatic - Two-Zone
    • Alarm System - Thatcham 1 with Remote Control and Electronic Engine Immobiliser
    • Electronic Vehicle Immobiliser
    • Floor Mats - Velour - Front and Rear
    • Microfilter and Active Carbon Filter
    • Preparation For High-Beam Assistant
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Comfort Package (worth £625)
    • M Sport Plus Package (worth £1,625)
    • Steering Wheel - Heated (worth £141)
    • Through-Loading System (worth £83)
    • Wind Deflector (worth £141)
    • Leather
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr
    BMWZ4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW Z4 2.0 Z4 sDrive 30i M Sport Auto 2dr
    BMWZ4